Togedemaru
Roly-Poly Pokémon
Type matchups
Damage taken when attacked- Lightning Rod: immune to Electric.
Its STAB attacks
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 98 | |
| Defense | 63 | |
| Sp. Atk | 40 | |
| Sp. Def | 73 | |
| Speed | 96 | |
| Total | 435 |
- EV yield
- 2 Attack
- Base experience
- 152
Evolution
This Pokémon does not evolve.
Abilities
Whenever a move makes contact with this Pokémon, the move's user takes 1/8 of its maximum HP in damage. This ability functions identically to Rough Skin.
All other Pokémon's single-target Electric-type moves are redirected to this Pokémon if it is an eligible target. Other Pokémon's Electric moves raise this Pokémon's Special Attack one stage, negating any other effect on it, and cannot miss it. If the move's intended target also has this ability, the move is not redirected. When multiple Pokémon with this ability are possible targets for redirection, the move is redirected to the one with the highest Speed stat, or, in the case of a tie, to a random tied Pokémon. Follow Me takes precedence over this ability. If the Pokémon is a Ground-type and thus immune to Electric moves, its immunity prevents the Special Attack boost.
When this Pokémon is at full HP, any hit that would knock it out will instead leave it with 1 HP. Regardless of its current HP, it is also immune to the one-hit KO moves: Fissure, Guillotine, Horn Drill, and Sheer Cold. If this Pokémon is holding a Focus Sash, this ability takes precedence and the item will not be consumed.
Profile
- Height
- 0.3 m 1′00″
- Weight
- 3.3 kg 7.3 lbs
- Gender
-
- Egg groups
- Field, Fairy
- Hatch time
- 10 cycles ~2,600 steps
- Catch rate
- 180 Easy≈ 33.8% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Sword & Shield| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Nuzzle | electric | 20 | 100 | 20 | |
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 5 | Defense Curl | normal | — | — | 40 | |
| 10 | Charge | electric | — | — | 20 | |
| 15 | Thunder Shock | electric | 40 | 100 | 30 | |
| 20 | Fell Stinger | bug | 50 | 100 | 25 | |
| 25 | Spark | electric | 65 | 100 | 20 | |
| 30 | Pin Missile | bug | 25 | 95 | 20 | |
| 35 | Magnet Rise | electric | — | — | 10 | |
| 40 | Zing Zap | electric | 80 | 100 | 10 | |
| 45 | Discharge | electric | 80 | 100 | 15 | |
| 50 | Electric Terrain | electric | — | — | 10 | |
| 55 | Wild Charge | electric | 90 | 100 | 15 | |
| 60 | Spiky Shield | grass | — | — | 10 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | bug | 25 | 95 | 20 | |
| TM08 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM09 | Giga Impact | normal | 150 | 90 | 5 | |
| TM14 | Thunder Wave | electric | — | 90 | 20 | |
| TM18 | Reflect | psychic | — | — | 20 | |
| TM21 | Rest | psychic | — | — | 5 | |
| TM23 | Thief | dark | 60 | 100 | 25 | |
| TM24 | Snore | normal | 50 | 100 | 15 | |
| TM25 | Protect | normal | — | — | 10 | |
| TM31 | Attract | normal | — | 100 | 15 | |
| TM39 | Facade | normal | 70 | 100 | 20 | |
| TM40 | Swift | normal | 60 | — | 20 | |
| TM41 | Helping Hand | normal | — | — | 20 | |
| TM52 | Bounce | 85 | 85 | 5 | ||
| TM56 | U-turn | bug | 70 | 100 | 20 | |
| TM57 | Payback | dark | 50 | 100 | 10 | |
| TM58 | Assurance | dark | 60 | 100 | 10 | |
| TM59 | Fling | dark | — | 100 | 10 | |
| TM76 | Round | normal | 60 | 100 | 15 | |
| TM80 | Volt Switch | electric | 70 | 100 | 20 | |
| TM82 | Electroweb | electric | 55 | 95 | 15 | |
| TM90 | Electric Terrain | electric | — | — | 10 | |
| TM93 | Eerie Impulse | electric | — | 100 | 15 | |
| TR08 | Thunderbolt | electric | 90 | 100 | 15 | |
| TR09 | Thunder | electric | 110 | 70 | 10 | |
| TR12 | Agility | psychic | — | — | 30 | |
| TR20 | Substitute | normal | — | — | 10 | |
| TR21 | Reversal | fighting | — | 100 | 15 | |
| TR26 | Endure | normal | — | — | 10 | |
| TR27 | Sleep Talk | normal | — | — | 10 | |
| TR30 | Encore | normal | — | 100 | 5 | |
| TR31 | Iron Tail | steel | 100 | 75 | 15 | |
| TR52 | Gyro Ball | steel | — | 100 | 5 | |
| TR57 | Poison Jab | poison | 80 | 100 | 20 | |
| TR69 | Zen Headbutt | psychic | 80 | 90 | 15 | |
| TR74 | Iron Head | steel | 80 | 100 | 15 | |
| TR77 | Grass Knot | grass | — | 100 | 20 | |
| TR80 | Electro Ball | electric | — | 100 | 10 | |
| TR85 | Work Up | normal | — | — | 30 | |
| TR86 | Wild Charge | electric | 90 | 100 | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Disarming Voice | fairy | 40 | — | 15 | |
| Fake Out | normal | 40 | 100 | 10 | |
| Flail | normal | — | 100 | 15 | |
| Present | normal | — | 90 | 15 | |
| Tickle | normal | — | 100 | 20 | |
| Wish | normal | — | — | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Rising Voltage | electric | 70 | 100 | 20 | |
| Steel Beam | steel | 140 | 95 | 5 | |
| Steel Roller | steel | 130 | 100 | 5 |
Where to find it
Sword & ShieldSword
- Giant's Mirror (Max Den C)Max Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
- Giant's Seat (Max Den C)Max Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
- Hammerlocke Hills (Max Den B)Max Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
- Lake of OutrageWalking · Lv. 50–52 · 13% · Progress Before Hall Of Fame · SnowstormWalking · Lv. 60 · 13% · Progress Hall Of Fame · Snowstorm
- Lake of Outrage (Max Den B)Max Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 StarMax Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
- Motostoke Riverbank (Max Den B)Max Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- Route 8 (Main)Overworld · Lv. 39–41 · 5%
- Stony Wilderness (Max Den H)Max Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
Shield
- Giant's Mirror (Max Den C)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 Star
- Giant's Seat (Max Den C)Max Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
- Hammerlocke Hills (Max Den B)Max Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
- Lake of OutrageWalking · Lv. 50–52 · 13% · Progress Before Hall Of Fame · SnowstormWalking · Lv. 60 · 13% · Progress Hall Of Fame · Snowstorm
- Lake of Outrage (Max Den B)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- Motostoke Riverbank (Max Den B)Max Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- Route 8 (Main)Overworld · Lv. 39–41 · 5%
- Stony Wilderness (Max Den H)Max Raid · Lv. 55–60 · 10% · Den Rarity Common · Den Rating 5 Star
Sword: The Crown Tundra & Shield: The Crown Tundra
- Max LairDynamax Adventure · Lv. 65 · 100%
Pokédex entries
With the long hairs on its back, this Pokémon takes in electricity from other electric Pokémon. It stores what it absorbs in an electric sac.
When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.
All 6 Pokédex entries
With the long hairs on its back, this Pokémon takes in electricity from other electric Pokémon. It stores what it absorbs in an electric sac.
When it’s in trouble, it curls up into a ball, makes its fur spikes stand on end, and then discharges electricity indiscriminately.
When it’s surprised or agitated, the 14 fur spikes on its back will stand up involuntarily.
Its capacity to produce electricity is somewhat limited, so it gets charged up by letting lightning strike it!
The spiny fur on its back is normally at rest. When this Pokémon becomes agitated, its fur stands on end and stabs into its attackers.
The long hairs on its back act as lightning rods. The bolts of lightning it attracts are stored as energy in its electric sac.