Arctozolt
Fossil Pokémon
Type matchups
Damage taken when attacked- Volt Absorb: immune to Electric.
Its STAB attacks
Base stats
| HP | 90 | |
|---|---|---|
| Attack | 100 | |
| Defense | 90 | |
| Sp. Atk | 90 | |
| Sp. Def | 80 | |
| Speed | 55 | |
| Total | 505 |
- EV yield
- 2 Attack
- Base experience
- 177
Evolution
This Pokémon does not evolve.
Abilities
Whenever an Electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is Ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's Substitute. This effect includes non-damaging moves, i.e. Thunder Wave.
Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being paralyzed. Pokémon that are immune to Electric-type moves can still be paralyzed by this ability. Overworld: If the lead Pokémon has this ability, there is a 50% chance that encounters will be with an Electric Pokémon, if applicable.
During Hail, this Pokémon has double Speed.
Profile
- Height
- 2.3 m 7′07″
- Weight
- 150.0 kg 330.7 lbs
- Gender
- Egg groups
- Undiscovered
- Hatch time
- 35 cycles ~9,000 steps
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 50
- Growth rate
- Slow
Moves
Sword & Shield| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | ice | 40 | 100 | 25 | |
| 1 | Thunder Shock | electric | 40 | 100 | 30 | |
| 7 | Charge | electric | — | — | 20 | |
| 14 | Echoed Voice | normal | 40 | 100 | 15 | |
| 21 | Ancient Power | rock | 60 | 100 | 5 | |
| 28 | Pluck | 60 | 100 | 20 | ||
| 35 | Avalanche | ice | 60 | 100 | 10 | |
| 42 | Freeze-Dry | ice | 70 | 100 | 20 | |
| 49 | Slam | normal | 80 | 75 | 20 | |
| 56 | Discharge | electric | 80 | 100 | 15 | |
| 63 | Bolt Beak | electric | 85 | 100 | 10 | |
| 70 | Icicle Crash | ice | 85 | 90 | 10 | |
| 77 | Blizzard | ice | 110 | 70 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM00 | Mega Punch | normal | 80 | 85 | 20 | |
| TM01 | Mega Kick | normal | 120 | 75 | 5 | |
| TM05 | Thunder Punch | electric | 75 | 100 | 15 | |
| TM08 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM09 | Giga Impact | normal | 150 | 90 | 5 | |
| TM14 | Thunder Wave | electric | — | 90 | 20 | |
| TM21 | Rest | psychic | — | — | 5 | |
| TM22 | Rock Slide | rock | 75 | 90 | 10 | |
| TM24 | Snore | normal | 50 | 100 | 15 | |
| TM25 | Protect | normal | — | — | 10 | |
| TM27 | Icy Wind | ice | 55 | 95 | 15 | |
| TM33 | Rain Dance | water | — | — | 5 | |
| TM35 | Hail | ice | — | — | 10 | |
| TM39 | Facade | normal | 70 | 100 | 20 | |
| TM48 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM51 | Icicle Spear | ice | 25 | 100 | 30 | |
| TM54 | Rock Blast | rock | 25 | 90 | 10 | |
| TM57 | Payback | dark | 50 | 100 | 10 | |
| TM64 | Avalanche | ice | 60 | 100 | 10 | |
| TM66 | Thunder Fang | electric | 65 | 95 | 15 | |
| TM67 | Ice Fang | ice | 65 | 95 | 15 | |
| TM76 | Round | normal | 60 | 100 | 15 | |
| TM81 | Bulldoze | ground | 60 | 100 | 20 | |
| TM98 | Stomping Tantrum | ground | 75 | 100 | 10 | |
| TR01 | Body Slam | normal | 85 | 100 | 15 | |
| TR03 | Hydro Pump | water | 110 | 80 | 5 | |
| TR04 | Surf | water | 90 | 100 | 15 | |
| TR05 | Ice Beam | ice | 90 | 100 | 10 | |
| TR06 | Blizzard | ice | 110 | 70 | 5 | |
| TR07 | Low Kick | fighting | — | 100 | 20 | |
| TR08 | Thunderbolt | electric | 90 | 100 | 15 | |
| TR09 | Thunder | electric | 110 | 70 | 10 | |
| TR20 | Substitute | normal | — | — | 10 | |
| TR26 | Endure | normal | — | — | 10 | |
| TR27 | Sleep Talk | normal | — | — | 10 | |
| TR31 | Iron Tail | steel | 100 | 75 | 15 | |
| TR37 | Taunt | dark | — | 100 | 20 | |
| TR42 | Hyper Voice | normal | 90 | 100 | 10 | |
| TR75 | Stone Edge | rock | 100 | 80 | 5 | |
| TR80 | Electro Ball | electric | — | 100 | 10 | |
| TR86 | Wild Charge | electric | 90 | 100 | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Meteor Beam | rock | 120 | 90 | 10 | |
| Rising Voltage | electric | 70 | 100 | 20 |
Where to find it
Sword & ShieldSword & Shield
- Route 6Gift · Lv. 10 · 100% · Fossilized Bird · Fossilized Dino
Sword: The Crown Tundra
- Snowslide Slope (Max Den I)Max Raid · Lv. 45–50 · 30% · Den Rarity Rare · Den Rating 4 StarMax Raid · Lv. 55–60 · 30% · Den Rarity Rare · Den Rating 5 StarMax Raid · Lv. 35–40 · 20% · Den Rarity Rare · Den Rating 3 Star
Shield: The Crown Tundra
- Snowslide Slope (Max Den I)Max Raid · Lv. 55–60 · 10% · Den Rarity Rare · Den Rating 5 StarMax Raid · Lv. 45–50 · 7% · Den Rarity Rare · Den Rating 4 Star
Pokédex entries
The shaking of its freezing upper half is what generates its electricity. It has a hard time walking around.
This Pokémon lived on prehistoric seashores and was able to preserve food with the ice on its body. It went extinct because it moved so slowly.