Jolteon
Lightning Pokémon
Type matchups
Damage taken when attacked- Volt Absorb: immune to Electric.
Its STAB attacks
Base stats
| HP | 65 | |
|---|---|---|
| Attack | 65 | |
| Defense | 60 | |
| Sp. Atk | 110 | |
| Sp. Def | 95 | |
| Speed | 130 | |
| Total | 525 |
- EV yield
- 2 Speed
- Base experience
- 184
Evolution
Abilities
Whenever an Electric-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. This ability will not take effect if this Pokémon is Ground-type and thus immune to Electric moves. Electric moves will ignore this Pokémon's Substitute. This effect includes non-damaging moves, i.e. Thunder Wave.
Whenever this Pokémon has a major status ailment, it has 1.5× its Speed. This Pokémon is not affected by the usual Speed cut from paralysis. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved.
Profile
- Height
- 0.8 m 2′07″
- Weight
- 24.5 kg 54.0 lbs
- Gender
-
- Egg groups
- Field
- Hatch time
- 35 cycles ~9,000 steps
- Habitat
- Urban
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| Evo | Thunder Shock | electric | 40 | 100 | 30 | |
| 1 | Baton Pass | normal | — | — | 40 | |
| 1 | Bite | dark | 60 | 100 | 25 | |
| 1 | Charm | fairy | — | 100 | 20 | |
| 1 | Copycat | normal | — | — | 20 | |
| 1 | Covet | normal | 60 | 100 | 25 | |
| 1 | Double-Edge | normal | 120 | 100 | 15 | |
| 1 | Growl | normal | — | 100 | 40 | |
| 1 | Helping Hand | normal | — | — | 20 | |
| 1 | Swift | normal | 60 | — | 20 | |
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 1 | Tail Whip | normal | — | 100 | 30 | |
| 1 | Take Down | normal | 90 | 85 | 20 | |
| 5 | Sand Attack | ground | — | 100 | 15 | |
| 10 | Quick Attack | normal | 40 | 100 | 30 | |
| 15 | Baby-Doll Eyes | fairy | — | 100 | 30 | |
| 20 | Thunder Wave | electric | — | 90 | 20 | |
| 25 | Double Kick | fighting | 30 | 100 | 30 | |
| 30 | Thunder Fang | electric | 65 | 95 | 15 | |
| 35 | Pin Missile | bug | 25 | 95 | 20 | |
| 40 | Discharge | electric | 80 | 100 | 15 | |
| 45 | Agility | psychic | — | — | 30 | |
| 50 | Thunder | electric | 110 | 70 | 10 | |
| 55 | Last Resort | normal | 140 | 100 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM02 | Charm | fairy | — | 100 | 20 | |
| TM03 | Fake Tears | dark | — | 100 | 20 | |
| TM04 | Agility | psychic | — | — | 30 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM09 | Thunder Fang | electric | 65 | 95 | 15 | |
| TM20 | Trailblaze | grass | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM32 | Swift | normal | 60 | — | 20 | |
| TM41 | Stored Power | psychic | 20 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM48 | Volt Switch | electric | 70 | 100 | 20 | |
| TM49 | Sunny Day | fire | — | — | 5 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM55 | Dig | ground | 80 | 100 | 10 | |
| TM57 | False Swipe | normal | 40 | 100 | 40 | |
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM72 | Electro Ball | electric | — | 100 | 10 | |
| TM75 | Light Screen | psychic | — | — | 30 | |
| TM82 | Thunder Wave | electric | — | 90 | 20 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM96 | Eerie Impulse | electric | — | 100 | 15 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM114 | Shadow Ball | ghost | 80 | 100 | 15 | |
| TM117 | Hyper Voice | normal | 90 | 100 | 10 | |
| TM126 | Thunderbolt | electric | 90 | 100 | 15 | |
| TM129 | Calm Mind | psychic | — | — | 20 | |
| TM130 | Helping Hand | normal | — | — | 20 | |
| TM132 | Baton Pass | normal | — | — | 40 | |
| TM136 | Electric Terrain | electric | — | — | 10 | |
| TM147 | Wild Charge | electric | 90 | 100 | 15 | |
| TM152 | Giga Impact | normal | 150 | 90 | 5 | |
| TM163 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM166 | Thunder | electric | 110 | 70 | 10 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM172 | Roar | normal | — | — | 20 | |
| TM173 | Charge | electric | — | — | 20 | |
| TM193 | Weather Ball | normal | 50 | 100 | 10 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM211 | Electroweb | electric | 55 | 95 | 15 | |
| TM223 | Metal Sound | steel | — | 85 | 40 | |
| TM224 | Curse | ghost | — | — | 10 | |
| TM227 | Alluring Voice | fairy | 80 | 100 | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
Bristles its fur into sharp, needlelike points when enraged. One can hear electricity crackle in its breath when it exhales.
All 19 Pokédex entries
Bristles its fur into sharp, needlelike points when enraged. One can hear electricity crackle in its breath when it exhales.
If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes.
It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts.
A sensitive Pokémon that easily becomes sad or angry. Every time its mood changes, it charges power.
Its lungs contain an organ that creates electricity. The crackling sound of electricity can be heard when it exhales.
Its fur stands on end, becoming like needles it fires at enemies. Once they’re weakened, it finishes them off with a 10,000 volt shock.
They send out electrical charges of about 10,000 volts. Because they are high-strung, it can be difficult to grow close to them.
When its fur stands on end, that’s a sign it’s about to give off a jolt of electricity. Take care, as sometimes lightning strikes next to it, too.
Jolteon’s cells generate a low level of electricity. This power is amplified by the static electricity of its fur, enabling the Pokémon to drop thunderbolts. The bristling fur is made of electrically charged needles.
Every hair on its body starts to stand sharply on end if it becomes charged with electricity.
By storing electricity in its body, it can shoot its bristlelike fur like a barrage of missiles.
If agitated, it uses electricity to straighten out its fur and launch it in small bunches.
It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts.
It controls 10,000-volt power and can raise all the fur on its body as if it were sharp needles.
Its cells generate weak power that is amplified by its fur’s static electricity to drop thunderbolts. The bristling fur is made of electrically charged needles.
JOLTEON’s cells generate a low level of electricity. This power is amplified by the static electricity of its fur, enabling the POKéMON to drop thunderbolts. The bristling fur is made of electrically charged needles.
The negatively charged ions generated in its fur create a constant sparking noise.
A sensitive POKé MON that easily becomes sad or angry. Every time its mood changes, it charges power.
It accumulates negative ions in the atmosphere to blast out 10000- volt lightning bolts.