Wooper
Water Fish Pokémon
Type matchups
Damage taken when attacked- Water Absorb: immune to Water.
Its STAB attacks
Base stats
| HP | 55 | |
|---|---|---|
| Attack | 45 | |
| Defense | 45 | |
| Sp. Atk | 25 | |
| Sp. Def | 25 | |
| Speed | 15 | |
| Total | 210 |
- EV yield
- 1 HP
- Base experience
- 42
Evolution
Abilities
While this Pokémon is in battle, Self-Destruct and Explosion will fail and Aftermath will not take effect.
Whenever a Water-type move hits this Pokémon, it heals for 1/4 of its maximum HP, negating any other effect on it. Water moves will ignore this Pokémon's Substitute.
This Pokémon ignores other Pokémon's stat modifiers for the purposes of damage and accuracy calculation. Effectively, this affects modifiers of every stat except Speed. The power of Punishment and Stored Power is calculated as usual. When this Pokémon hurts itself in confusion, its stat modifiers affect damage as usual.
Profile
- Height
- 0.4 m 1′04″
- Weight
- 8.5 kg 18.7 lbs
- Gender
-
- Looks
- Males and females differ
- Egg groups
- Water 1, Field
- Hatch time
- 20 cycles ~5,100 steps
- Habitat
- Water's edge
- Catch rate
- 255 Very easy≈ 43.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | normal | — | 100 | 30 | |
| 1 | Water Gun | water | 40 | 100 | 25 | |
| 4 | Rain Dance | water | — | — | 5 | |
| 8 | Mud Shot | ground | 55 | 95 | 15 | |
| 12 | Haze | ice | — | — | 30 | |
| 12 | Mist | ice | — | — | 30 | |
| 16 | Slam | normal | 80 | 75 | 20 | |
| 21 | Yawn | normal | — | — | 10 | |
| 24 | Aqua Tail | water | 90 | 90 | 10 | |
| 28 | Muddy Water | water | 90 | 85 | 10 | |
| 32 | Amnesia | psychic | — | — | 20 | |
| 36 | Toxic | poison | — | 90 | 10 | |
| 40 | Earthquake | ground | 100 | 100 | 10 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM13 | Acid Spray | poison | 40 | 100 | 20 | |
| TM20 | Trailblaze | grass | 50 | 100 | 20 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM28 | Bulldoze | ground | 60 | 100 | 20 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM36 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM46 | Avalanche | ice | 60 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM51 | Sandstorm | rock | — | — | 10 | |
| TM52 | Snowscape | ice | 0 | — | 10 | |
| TM55 | Dig | ground | 80 | 100 | 10 | |
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM84 | Stomping Tantrum | ground | 75 | 100 | 10 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM86 | Rock Slide | rock | 75 | 90 | 10 | |
| TM90 | Spikes | ground | — | — | 20 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM116 | Stealth Rock | rock | — | — | 20 | |
| TM122 | Encore | normal | — | 100 | 5 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM128 | Amnesia | psychic | — | — | 20 | |
| TM130 | Helping Hand | normal | — | — | 20 | |
| TM133 | Earth Power | ground | 90 | 100 | 10 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM148 | Sludge Bomb | poison | 90 | 100 | 10 | |
| TM149 | Earthquake | ground | 100 | 100 | 10 | |
| TM150 | Stone Edge | rock | 100 | 80 | 5 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM174 | Haze | ice | — | — | 30 | |
| TM175 | Toxic | poison | — | 90 | 10 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM208 | Whirlpool | water | 35 | 85 | 15 | |
| TM209 | Muddy Water | water | 90 | 85 | 10 | |
| TM214 | Sludge Wave | poison | 95 | 100 | 10 | |
| TM224 | Curse | ghost | — | — | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Acid Spray | poison | 40 | 100 | 20 | |
| After You | normal | — | — | 15 | |
| Ancient Power | rock | 60 | 100 | 5 | |
| Counter | fighting | — | 100 | 20 | |
| Curse | ghost | — | — | 10 | |
| Double Kick | fighting | 30 | 100 | 30 | |
| Recover | normal | — | — | 5 | |
| Spit Up | normal | — | 100 | 10 | |
| Stockpile | normal | — | — | 20 | |
| Swallow | normal | — | — | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
All 11 Pokédex entries
When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
This Pokémon lives in cold water. It will leave the water to search for food when it gets cold outside.
Wooper usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
When the temperature cools in the evening, they emerge from water to seek food along the shore.
When it walks around on the ground, it coats its body with a slimy, poisonous film.
It lives in cold water, half burying itself in mud at the bottom to sleep.
This POKéMON lives in cold water. It will leave the water to search for food when it gets cold outside.
WOOPER usually live in water but come out onto land seeking food occasionally. On land, they coat their bodies with a gooey, toxic film.
WOOPER usually lives in water. However, it occasionally comes out onto land in search of food. On land, it coats its body with a gooey, toxic film.
A mucous membrane covers its body. Touching it barehanded will cause a shooting pain.
When it walks a round on the ground, it coats its body with a slimy, poisonous film.