Marshtomp
Mud Fish Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 85 | |
| Defense | 70 | |
| Sp. Atk | 60 | |
| Sp. Def | 70 | |
| Speed | 50 | |
| Total | 405 |
- EV yield
- 2 Attack
- Base experience
- 142
Evolution
Abilities
When this Pokémon has 1/3 or less of its HP remaining, its Water-type moves inflict 1.5× as much regular damage.
While this Pokémon is in battle, Self-Destruct and Explosion will fail and Aftermath will not take effect.
Profile
- Height
- 0.7 m 2′04″
- Weight
- 28.0 kg 61.7 lbs
- Gender
-
- Egg groups
- Monster, Water 1
- Hatch time
- 20 cycles ~5,100 steps
- Habitat
- Water's edge
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Slow
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| Evo | Mud Shot | ground | 55 | 95 | 15 | |
| 1 | Growl | normal | — | 100 | 40 | |
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 1 | Water Gun | water | 40 | 100 | 25 | |
| 9 | Rock Throw | rock | 50 | 90 | 15 | |
| 12 | Protect | normal | — | — | 10 | |
| 15 | Supersonic | normal | — | 55 | 20 | |
| 20 | Water Pulse | water | 60 | 100 | 20 | |
| 25 | Rock Slide | rock | 75 | 90 | 10 | |
| 30 | Take Down | normal | 90 | 85 | 20 | |
| 35 | Amnesia | psychic | — | — | 20 | |
| 40 | Muddy Water | water | 90 | 85 | 10 | |
| 45 | Screech | normal | — | 85 | 40 | |
| 50 | Endeavor | normal | — | 100 | 5 | |
| 55 | Hydro Pump | water | 110 | 80 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM05 | Mud-Slap | ground | 20 | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM12 | Low Kick | fighting | — | 100 | 20 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM28 | Bulldoze | ground | 60 | 100 | 20 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM36 | Rock Tomb | rock | 60 | 95 | 15 | |
| TM43 | Fling | dark | — | 100 | 10 | |
| TM46 | Avalanche | ice | 60 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM55 | Dig | ground | 80 | 100 | 10 | |
| TM58 | Brick Break | fighting | 75 | 100 | 15 | |
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM69 | Ice Punch | ice | 75 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM86 | Rock Slide | rock | 75 | 90 | 10 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM116 | Stealth Rock | rock | — | — | 20 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM128 | Amnesia | psychic | — | — | 20 | |
| TM130 | Helping Hand | normal | — | — | 20 | |
| TM133 | Earth Power | ground | 90 | 100 | 10 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM145 | Water Pledge | water | 80 | 100 | 10 | |
| TM149 | Earthquake | ground | 100 | 100 | 10 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM172 | Roar | normal | — | — | 20 | |
| TM176 | Sand Tomb | ground | 35 | 85 | 15 | |
| TM191 | Uproar | normal | 90 | 100 | 10 | |
| TM192 | Focus Punch | fighting | 150 | 100 | 20 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM205 | Endeavor | normal | — | 100 | 5 | |
| TM208 | Whirlpool | water | 35 | 85 | 15 | |
| TM209 | Muddy Water | water | 90 | 85 | 10 | |
| TM214 | Sludge Wave | poison | 95 | 100 | 10 | |
| TM224 | Curse | ghost | — | — | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Ancient Power | rock | 60 | 100 | 5 | |
| Bite | dark | 60 | 100 | 25 | |
| Counter | fighting | — | 100 | 20 | |
| Curse | ghost | — | — | 10 | |
| Double-Edge | normal | 120 | 100 | 15 | |
| Mirror Coat | psychic | — | 100 | 20 | |
| Mud-Slap | ground | 20 | 100 | 10 | |
| Rock Smash | fighting | 40 | 100 | 15 | |
| Sludge | poison | 65 | 100 | 20 | |
| Stomp | normal | 65 | 100 | 20 | |
| Wide Guard | rock | — | — | 10 | |
| Yawn | normal | — | — | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
All 8 Pokédex entries
The surface of Marshtomp’s body is enveloped by a thin, sticky film that enables it to live on land. This Pokémon plays in mud on beaches when the ocean tide is low.
Marshtomp is much faster at traveling through mud than it is at swimming. This Pokémon’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.
Its sturdy legs give it sure footing, even in mud. It burrows into dirt to sleep.
Living on muddy ground that provides poor footing has made its legs sturdy.
It is at its best when on muddy ground with poor footing. It quickly overwhelms foes struggling in mud.
Its toughened hind legs enable it to stand upright. Because it weakens if its skin dries out, it replenishes fluids by playing in mud.
The surface of MARSHTOMP’s body is enveloped by a thin, sticky film that enables it to live on land. This POKéMON plays in mud on beaches when the ocean tide is low.
MARSHTOMP is much faster at traveling through mud than it is at swimming. This POKéMON’s hindquarters exhibit obvious development, giving it the ability to walk on just its hind legs.