Castform
Weather Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 70 | |
|---|---|---|
| Attack | 70 | |
| Defense | 70 | |
| Sp. Atk | 70 | |
| Sp. Def | 70 | |
| Speed | 70 | |
| Total | 420 |
- EV yield
- 1 HP
- Base experience
- 147
Evolution
Abilities
During rain, strong sunlight, or hail, this Pokémon's type changes to Water, Fire, or Ice, respectively, and its form changes to match. This ability has no effect for any Pokémon other than Castform. If the weather ends or becomes anything that does not trigger this ability, or a Pokémon with Air Lock or Cloud Nine enters battle, this Pokémon's type and form revert to their default. If this ability is lost or disabled, this Pokémon cannot change its current type and form until it regains its ability.
Profile
- Height
- 0.3 m 1′00″
- Weight
- 0.8 kg 1.8 lbs
- Gender
-
- Egg groups
- Fairy, Amorphous
- Hatch time
- 25 cycles ~6,400 steps
- Habitat
- Grassland
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Ultra Sun & Ultra Moon| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 10 | Ember | fire | 40 | 100 | 25 | |
| 10 | Powder Snow | ice | 40 | 100 | 25 | |
| 10 | Water Gun | water | 40 | 100 | 25 | |
| 15 | Headbutt | normal | 70 | 100 | 15 | |
| 20 | Hail | ice | — | — | 10 | |
| 20 | Rain Dance | water | — | — | 5 | |
| 20 | Sunny Day | fire | — | — | 5 | |
| 25 | Weather Ball | normal | 50 | 100 | 10 | |
| 35 | Blizzard | ice | 110 | 70 | 5 | |
| 35 | Fire Blast | fire | 110 | 85 | 5 | |
| 35 | Hydro Pump | water | 110 | 80 | 5 | |
| 45 | Hurricane | 110 | 70 | 10 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Work Up | normal | — | — | 30 | |
| TM06 | Toxic | poison | — | 90 | 10 | |
| TM07 | Hail | ice | — | — | 10 | |
| TM10 | Hidden Power | normal | 60 | 100 | 15 | |
| TM11 | Sunny Day | fire | — | — | 5 | |
| TM13 | Ice Beam | ice | 90 | 100 | 10 | |
| TM14 | Blizzard | ice | 110 | 70 | 5 | |
| TM17 | Protect | normal | — | — | 10 | |
| TM18 | Rain Dance | water | — | — | 5 | |
| TM21 | Frustration | normal | — | 100 | 20 | |
| TM22 | Solar Beam | grass | 120 | 100 | 10 | |
| TM24 | Thunderbolt | electric | 90 | 100 | 15 | |
| TM25 | Thunder | electric | 110 | 70 | 10 | |
| TM27 | Return | normal | — | 100 | 20 | |
| TM30 | Shadow Ball | ghost | 80 | 100 | 15 | |
| TM32 | Double Team | normal | — | — | 15 | |
| TM35 | Flamethrower | fire | 90 | 100 | 15 | |
| TM37 | Sandstorm | rock | — | — | 10 | |
| TM38 | Fire Blast | fire | 110 | 85 | 5 | |
| TM42 | Facade | normal | 70 | 100 | 20 | |
| TM44 | Rest | psychic | — | — | 5 | |
| TM45 | Attract | normal | — | 100 | 15 | |
| TM46 | Thief | dark | 60 | 100 | 25 | |
| TM48 | Round | normal | 60 | 100 | 15 | |
| TM53 | Energy Ball | grass | 90 | 100 | 10 | |
| TM55 | Scald | water | 80 | 100 | 15 | |
| TM73 | Thunder Wave | electric | — | 90 | 20 | |
| TM77 | Psych Up | normal | — | — | 10 | |
| TM87 | Swagger | normal | — | 85 | 15 | |
| TM88 | Sleep Talk | normal | — | — | 10 | |
| TM90 | Substitute | normal | — | — | 10 | |
| TM100 | Confide | normal | — | — | 20 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Amnesia | psychic | — | — | 20 | |
| Clear Smog | poison | 50 | — | 15 | |
| Cosmic Power | psychic | — | — | 20 | |
| Disable | normal | — | 100 | 20 | |
| Future Sight | psychic | 120 | 100 | 10 | |
| Guard Swap | psychic | — | — | 10 | |
| Hex | ghost | 65 | 100 | 10 | |
| Lucky Chant | normal | — | — | 30 | |
| Ominous Wind | ghost | 60 | 100 | 5 | |
| Reflect Type | normal | — | — | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Defog | — | — | 15 | ||
| Icy Wind | ice | 55 | 95 | 15 | |
| Last Resort | normal | 140 | 100 | 5 | |
| Shock Wave | electric | 60 | — | 20 | |
| Snore | normal | 50 | 100 | 15 | |
| Tailwind | — | — | 15 | ||
| Water Pulse | water | 60 | 100 | 20 |
Where to find it
Ultra Sun & Ultra MoonUltra Sun & Ultra Moon
- Exeggutor IslandSos · Lv. 42–45 · 12%
- Haina DesertSos · Lv. 32–35 · 12%Sos From Bubbling Spot · Lv. 32–35 · 12%
- Lush Jungle (North)Sos · Lv. 19–22 · 12%
- Lush Jungle (South)Sos · Lv. 19–22 · 12%
- Lush Jungle (West)Sos · Lv. 19–22 · 12%
- Malie GardenSos · Lv. 25–28 · 11%
- Mount Lanakila (Base)Sos · Lv. 30–33 · 11%
- Mount Lanakila (Outside)Sos · Lv. 42–45 · 11%
Show 3 more places
- Route 17 (Northeast)Sos · Lv. 33–36 · 100%
- Route 17 (West)Sos · Lv. 33–36 · 11%
- Tapu VillageSos · Lv. 30–33 · 12%
Pokédex entries
Although its form changes with the weather, that is apparently the result of a chemical reaction and not the result of its own free will.
Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition!
All 13 Pokédex entries
Although its form changes with the weather, that is apparently the result of a chemical reaction and not the result of its own free will.
Its form changes depending on the weather. The rougher conditions get, the rougher Castform’s disposition!
It changes its form depending on the weather. Changes in the temperature or humidity appear to affect its cellular structure.
Its form changes on its own, due to its cells’ sensitive reactions to temperature and humidity.
Castform’s appearance changes with the weather. This Pokémon gained the ability to use the vast power of nature to protect its tiny body.
Castform borrows the power of nature to transform itself into the guises of the sun, rain, and snow-clouds. This Pokémon’s feelings change with the weather.
It has the ability to change its form into the sun, the rain, or a snow cloud, depending on the weather.
This Pokémon can change its cells, taking different forms based on the temperature and humidity.
Temperature and weather affect its cellular structure, so this Pokémon changes form according to the weather.
Its appearance changes with the weather. Recently, its molecules were found to be just like water.
It alters its form depending on the weather. Changes in the climate such as the temperature and humidity appear to affect its cellular structure.
CASTFORM’s appearance changes with the weather. This POKéMON gained the ability to use the vast power of nature to protect its tiny body.
CASTFORM borrows the power of nature to transform itself into the guises of the sun, rain clouds, and snow clouds. This POKéMON’s feelings change with the weather.