Eiscue
Penguin Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 75 | |
|---|---|---|
| Attack | 80 | |
| Defense | 110 | |
| Sp. Atk | 65 | |
| Sp. Def | 90 | |
| Speed | 50 | |
| Total | 470 |
- EV yield
- 2 Defense
- Base experience
- 165
Evolution
Abilities
When an Eiscue that's in its Ice Face form is hit by a physical move, it takes no damage and changes into its Noice Face form. If a hailstorm or snowstorm begins while Eiscue is in its Noice Face form, or if it is sent out in its Noice Face form during hail, it will immediately revert to its Ice Face form.
Profile
- Height
- 1.4 m 4′07″
- Weight
- 89.0 kg 196.2 lbs
- Gender
-
- Egg groups
- Water 1, Field
- Hatch time
- 25 cycles ~6,400 steps
- Catch rate
- 60 Medium≈ 14.8% with a Poké Ball at full HP
- Base friendship
- 50
- Growth rate
- Slow
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | ice | 40 | 100 | 25 | |
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 6 | Mist | ice | — | — | 30 | |
| 12 | Weather Ball | normal | 50 | 100 | 10 | |
| 18 | Icy Wind | ice | 55 | 95 | 15 | |
| 24 | Headbutt | normal | 70 | 100 | 15 | |
| 30 | Amnesia | psychic | — | — | 20 | |
| 36 | Freeze-Dry | ice | 70 | 100 | 20 | |
| 42 | Snowscape | ice | 0 | — | 10 | |
| 48 | Aurora Veil | ice | — | — | 20 | |
| 54 | Surf | water | 90 | 100 | 15 | |
| 60 | Blizzard | ice | 110 | 70 | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM04 | Agility | psychic | — | — | 30 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM11 | Water Pulse | water | 60 | 100 | 20 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM46 | Avalanche | ice | 60 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM52 | Snowscape | ice | 0 | — | 10 | |
| TM59 | Zen Headbutt | psychic | 80 | 90 | 15 | |
| TM66 | Body Slam | normal | 85 | 100 | 15 | |
| TM69 | Ice Punch | ice | 75 | 100 | 15 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM74 | Reflect | psychic | — | — | 20 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM99 | Iron Head | steel | 80 | 100 | 15 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM104 | Iron Defense | steel | — | — | 15 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM124 | Ice Spinner | ice | 80 | 100 | 15 | |
| TM128 | Amnesia | psychic | — | — | 20 | |
| TM134 | Reversal | fighting | — | 100 | 15 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM152 | Giga Impact | normal | 150 | 90 | 5 | |
| TM163 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM187 | Icicle Spear | ice | 25 | 100 | 30 | |
| TM193 | Weather Ball | normal | 50 | 100 | 10 | |
| TM196 | Flip Turn | water | 60 | 100 | 20 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM208 | Whirlpool | water | 35 | 85 | 15 | |
| TM216 | Feather Dance | — | 100 | 15 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Aqua Ring | water | — | — | 20 | |
| Belly Drum | normal | — | — | 10 | |
| Double-Edge | normal | 120 | 100 | 15 | |
| Head Smash | rock | 150 | 80 | 5 | |
| Icicle Crash | ice | 85 | 90 | 10 | |
| Soak | water | — | 100 | 20 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Latest game with locations:
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
All 2 Pokédex entries
It drifted in on the flow of ocean waters from a frigid place. It keeps its head iced constantly to make sure it stays nice and cold.
This Pokémon keeps its heat-sensitive head cool with ice. It fishes for its food, dangling its single hair into the sea to lure in prey.