Overqwil
Pin Cluster Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 85 | |
|---|---|---|
| Attack | 115 | |
| Defense | 95 | |
| Sp. Atk | 65 | |
| Sp. Def | 65 | |
| Speed | 85 | |
| Total | 510 |
- EV yield
- 2 Attack
- Base experience
- 179
Evolution
Abilities
Whenever a move makes contact with this Pokémon, the move's user has a 30% chance of being poisoned.
This Pokémon's Speed is doubled during rain. This bonus does not count as a stat modifier.
When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected. This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle. This ability has no effect on an opponent that has a Substitute. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.
Profile
- Height
- 2.5 m 8′02″
- Weight
- 60.5 kg 133.4 lbs
- Gender
-
- Egg groups
- Water 2
- Hatch time
- 20 cycles ~5,100 steps
- Catch rate
- 135 Easy≈ 27.2% with a Poké Ball at full HP
- Base friendship
- 50
- Growth rate
- Medium Fast
Moves
Scarlet & Violet| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | poison | 15 | 100 | 35 | |
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 4 | Harden | normal | — | — | 30 | |
| 8 | Bite | dark | 60 | 100 | 25 | |
| 12 | Fell Stinger | bug | 50 | 100 | 25 | |
| 16 | Minimize | normal | — | — | 10 | |
| 20 | Spikes | ground | — | — | 20 | |
| 24 | Brine | water | 65 | 100 | 10 | |
| 28 | Barb Barrage | poison | 60 | 100 | 10 | |
| 32 | Pin Missile | bug | 25 | 95 | 20 | |
| 36 | Toxic Spikes | poison | — | — | 20 | |
| 40 | Spit Up | normal | — | 100 | 10 | |
| 40 | Stockpile | normal | — | — | 20 | |
| 44 | Toxic | poison | — | 90 | 10 | |
| 48 | Crunch | dark | 80 | 100 | 15 | |
| 52 | Acupressure | normal | — | — | 30 | |
| 56 | Destiny Bond | ghost | — | — | 5 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM01 | Take Down | normal | 90 | 85 | 20 | |
| TM04 | Agility | psychic | — | — | 30 | |
| TM06 | Scary Face | normal | — | 100 | 10 | |
| TM07 | Protect | normal | — | — | 10 | |
| TM22 | Chilling Water | water | 50 | 100 | 20 | |
| TM25 | Facade | normal | 70 | 100 | 20 | |
| TM26 | Poison Tail | poison | 50 | 100 | 25 | |
| TM34 | Icy Wind | ice | 55 | 95 | 15 | |
| TM35 | Mud Shot | ground | 55 | 95 | 15 | |
| TM45 | Venoshock | poison | 65 | 100 | 10 | |
| TM47 | Endure | normal | — | — | 10 | |
| TM50 | Rain Dance | water | — | — | 5 | |
| TM53 | Smart Strike | steel | 70 | — | 10 | |
| TM70 | Sleep Talk | normal | — | — | 10 | |
| TM77 | Waterfall | water | 80 | 100 | 15 | |
| TM83 | Poison Jab | poison | 80 | 100 | 20 | |
| TM85 | Rest | psychic | — | — | 5 | |
| TM87 | Taunt | dark | — | 100 | 20 | |
| TM88 | Swords Dance | normal | — | — | 20 | |
| TM90 | Spikes | ground | — | — | 20 | |
| TM91 | Toxic Spikes | poison | — | — | 20 | |
| TM94 | Dark Pulse | dark | 80 | 100 | 15 | |
| TM102 | Gunk Shot | poison | 120 | 80 | 5 | |
| TM103 | Substitute | normal | — | — | 10 | |
| TM108 | Crunch | dark | 80 | 100 | 15 | |
| TM110 | Liquidation | water | 85 | 100 | 10 | |
| TM114 | Shadow Ball | ghost | 80 | 100 | 15 | |
| TM123 | Surf | water | 90 | 100 | 15 | |
| TM134 | Reversal | fighting | — | 100 | 15 | |
| TM135 | Ice Beam | ice | 90 | 100 | 10 | |
| TM142 | Hydro Pump | water | 110 | 80 | 5 | |
| TM143 | Blizzard | ice | 110 | 70 | 5 | |
| TM148 | Sludge Bomb | poison | 90 | 100 | 10 | |
| TM152 | Giga Impact | normal | 150 | 90 | 5 | |
| TM163 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM171 | Tera Blast | normal | 80 | 100 | 10 | |
| TM174 | Haze | ice | — | — | 30 | |
| TM175 | Toxic | poison | — | 90 | 10 | |
| TM177 | Spite | ghost | — | 100 | 10 | |
| TM180 | Gyro Ball | steel | — | 100 | 5 | |
| TM199 | Lash Out | dark | 75 | 100 | 5 | |
| TM200 | Scale Shot | dragon | 25 | 90 | 20 | |
| TM202 | Pain Split | normal | — | — | 20 | |
| TM204 | Double-Edge | normal | 120 | 100 | 15 | |
| TM214 | Sludge Wave | poison | 95 | 100 | 10 | |
| TM221 | Throat Chop | dark | 80 | 100 | 15 | |
| TM224 | Curse | ghost | — | — | 10 |
Where to find it
Scarlet & VioletPokeAPI has no location data for Scarlet & Violet yet.
Pokédex entries
No Pokédex entry in Scarlet & Violet; showing the latest one.
Its lancelike spikes and savage temperament have earned it the nickname ”sea fiend.” It slurps up poison to nourish itself.