Linoone
Rushing Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 78 | |
|---|---|---|
| Attack | 70 | |
| Defense | 61 | |
| Sp. Atk | 50 | |
| Sp. Def | 61 | |
| Speed | 100 | |
| Total | 420 |
- EV yield
- 2 Speed
- Base experience
- 147
Evolution
Abilities
At the end of each turn, if another Pokémon consumed or Flung a held item that turn, this Pokémon picks up the item if it is not already holding one. After each battle, this Pokémon has a 10% chance of picking up an item if it is not already holding one. The Air Balloon and Eject Button cannot be picked up. The items that may be found vary by game, and, since Pokémon Emerald, by the Pokémon's level. This ability is checked after the battle ends, at which point any temporary ability changes have worn off.
This Pokémon eats any held Berry triggered by low HP when it falls below 50% of its HP, regardless of the Berry's usual threshold.
Whenever this Pokémon has a major status ailment, it has 1.5× its Speed. This Pokémon is not affected by the usual Speed cut from paralysis. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved.
Profile
- Height
- 0.5 m 1′08″
- Weight
- 32.5 kg 71.7 lbs
- Gender
-
- Egg groups
- Field
- Hatch time
- 15 cycles ~3,800 steps
- Habitat
- Grassland
- Catch rate
- 90 Medium≈ 20.1% with a Poké Ball at full HP
- Base friendship
- 70
- Growth rate
- Medium Fast
Moves
Sword & Shield| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| Evo | Slash | normal | 70 | 100 | 20 | |
| 1 | Baby-Doll Eyes | fairy | — | 100 | 30 | |
| 1 | Growl | normal | — | 100 | 40 | |
| 1 | Pin Missile | bug | 25 | 95 | 20 | |
| 1 | Sand Attack | ground | — | 100 | 15 | |
| 1 | Slash | normal | 70 | 100 | 20 | |
| 1 | Switcheroo | dark | — | 100 | 10 | |
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 1 | Tail Whip | normal | — | 100 | 30 | |
| 9 | Covet | normal | 60 | 100 | 25 | |
| 12 | Headbutt | normal | 70 | 100 | 15 | |
| 15 | Hone Claws | dark | — | — | 15 | |
| 18 | Fury Swipes | normal | 18 | 80 | 15 | |
| 23 | Rest | psychic | — | — | 5 | |
| 28 | Take Down | normal | 90 | 85 | 20 | |
| 33 | Fling | dark | — | 100 | 10 | |
| 38 | Flail | normal | — | 100 | 15 | |
| 43 | Belly Drum | normal | — | — | 10 | |
| 48 | Double-Edge | normal | 120 | 100 | 15 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM07 | Pin Missile | bug | 25 | 95 | 20 | |
| TM08 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM09 | Giga Impact | normal | 150 | 90 | 5 | |
| TM14 | Thunder Wave | electric | — | 90 | 20 | |
| TM15 | Dig | ground | 80 | 100 | 10 | |
| TM21 | Rest | psychic | — | — | 5 | |
| TM23 | Thief | dark | 60 | 100 | 25 | |
| TM24 | Snore | normal | 50 | 100 | 15 | |
| TM25 | Protect | normal | — | — | 10 | |
| TM27 | Icy Wind | ice | 55 | 95 | 15 | |
| TM29 | Charm | fairy | — | 100 | 20 | |
| TM31 | Attract | normal | — | 100 | 15 | |
| TM33 | Rain Dance | water | — | — | 5 | |
| TM34 | Sunny Day | fire | — | — | 5 | |
| TM36 | Whirlpool | water | 35 | 85 | 15 | |
| TM39 | Facade | normal | 70 | 100 | 20 | |
| TM40 | Swift | normal | 60 | — | 20 | |
| TM41 | Helping Hand | normal | — | — | 20 | |
| TM53 | Mud Shot | ground | 55 | 95 | 15 | |
| TM59 | Fling | dark | — | 100 | 10 | |
| TM65 | Shadow Claw | ghost | 70 | 100 | 15 | |
| TM76 | Round | normal | 60 | 100 | 15 | |
| TM79 | Retaliate | normal | 70 | 100 | 5 | |
| TM84 | Tail Slap | normal | 25 | 85 | 10 | |
| TM98 | Stomping Tantrum | ground | 75 | 100 | 10 | |
| TR01 | Body Slam | normal | 85 | 100 | 15 | |
| TR04 | Surf | water | 90 | 100 | 15 | |
| TR05 | Ice Beam | ice | 90 | 100 | 10 | |
| TR06 | Blizzard | ice | 110 | 70 | 5 | |
| TR08 | Thunderbolt | electric | 90 | 100 | 15 | |
| TR09 | Thunder | electric | 110 | 70 | 10 | |
| TR20 | Substitute | normal | — | — | 10 | |
| TR26 | Endure | normal | — | — | 10 | |
| TR27 | Sleep Talk | normal | — | — | 10 | |
| TR31 | Iron Tail | steel | 100 | 75 | 15 | |
| TR33 | Shadow Ball | ghost | 80 | 100 | 15 | |
| TR38 | Trick | psychic | — | 100 | 10 | |
| TR42 | Hyper Voice | normal | 90 | 100 | 10 | |
| TR59 | Seed Bomb | grass | 80 | 100 | 15 | |
| TR73 | Gunk Shot | poison | 120 | 80 | 5 | |
| TR77 | Grass Knot | grass | — | 100 | 20 | |
| TR85 | Work Up | normal | — | — | 30 | |
| TR90 | Play Rough | fairy | 90 | 90 | 10 | |
| TR95 | Throat Chop | dark | 80 | 100 | 15 |
Where to find it
Sword & ShieldSword: The Crown Tundra & Shield: The Crown Tundra
- Max LairDynamax Adventure · Lv. 65 · 100%
Pokédex entries
Its fur is strong and supple. Shaving brushes made with shed Linoone hairs are highly prized.
It uses its explosive speed and razor-sharp claws to bring down prey. Running along winding paths is not its strong suit.
All 10 Pokédex entries
Its fur is strong and supple. Shaving brushes made with shed Linoone hairs are highly prized.
It uses its explosive speed and razor-sharp claws to bring down prey. Running along winding paths is not its strong suit.
Linoone always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This Pokémon is very challenged by gently curving roads.
When hunting, Linoone will make a beeline straight for the prey at a full run. While this Pokémon is capable of topping 60 mph, it has to come to a screeching halt before it can turn.
It charges prey at speeds over 60 mph. However, because it can only run straight, it often fails.
When running in a straight line, it can easily top 60 miles an hour. It has a tough time with curved roads.
When running in a straight line, it can top 60 miles per hour. However, it has a tough time with curved roads.
It is exceedingly fast if it only has to run in a straight line. When it spots pond- dwelling prey underwater, it quickly leaps in and catches it with its sharp claws.
LINOONE always runs full speed and only in straight lines. If facing an obstacle, it makes a right-angle turn to evade it. This POKéMON is very challenged by gently curving roads.
When hunting, LINOONE will make a beeline straight for the prey at a full run. While this POKéMON is capable of topping 60 mph, it has to come to a screeching halt before it can turn.