Obstagoon
Blocking Pokémon
Type matchups
Damage taken when attackedIts STAB attacks
Base stats
| HP | 93 | |
|---|---|---|
| Attack | 90 | |
| Defense | 101 | |
| Sp. Atk | 60 | |
| Sp. Def | 81 | |
| Speed | 95 | |
| Total | 520 |
- EV yield
- 3 Defense
- Base experience
- 260
Evolution
Abilities
This Pokémon's recoil moves and crash moves have 1.2× their base power. Struggle is unaffected. The "crash moves" are the moves that damage the user upon missing: Jump Kick and High Jump Kick.
Whenever this Pokémon is asleep, burned, paralyzed, or poisoned, it has 1.5× its Attack. This Pokémon is not affected by the usual Attack cut from a burn. This bonus does not count as a stat modifier.
When any of this Pokémon's stats are lowered, its Attack rises by two stages. If multiple stats are lowered at once, this ability takes effect with each stat lowered.
Profile
- Height
- 1.6 m 5′03″
- Weight
- 46.0 kg 101.4 lbs
- Gender
-
- Egg groups
- Field
- Hatch time
- 15 cycles ~3,800 steps
- Catch rate
- 45 Hard≈ 11.9% with a Poké Ball at full HP
- Base friendship
- 50
- Growth rate
- Medium Fast
Moves
Sword & Shield| Lv. | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| Evo | Obstruct | dark | — | 100 | 10 | |
| 1 | Baby-Doll Eyes | fairy | — | 100 | 30 | |
| 1 | Cross Chop | fighting | 100 | 80 | 5 | |
| 1 | Leer | normal | — | 100 | 30 | |
| 1 | Lick | ghost | 30 | 100 | 30 | |
| 1 | Night Slash | dark | 70 | 100 | 15 | |
| 1 | Obstruct | dark | — | 100 | 10 | |
| 1 | Pin Missile | bug | 25 | 95 | 20 | |
| 1 | Sand Attack | ground | — | 100 | 15 | |
| 1 | Submission | fighting | 80 | 80 | 20 | |
| 1 | Switcheroo | dark | — | 100 | 10 | |
| 1 | Tackle | normal | 40 | 100 | 35 | |
| 9 | Snarl | dark | 55 | 95 | 15 | |
| 12 | Headbutt | normal | 70 | 100 | 15 | |
| 15 | Hone Claws | dark | — | — | 15 | |
| 18 | Fury Swipes | normal | 18 | 80 | 15 | |
| 23 | Rest | psychic | — | — | 5 | |
| 28 | Take Down | normal | 90 | 85 | 20 | |
| 35 | Scary Face | normal | — | 100 | 10 | |
| 42 | Counter | fighting | — | 100 | 20 | |
| 49 | Taunt | dark | — | 100 | 20 | |
| 56 | Double-Edge | normal | 120 | 100 | 15 |
| TM | Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|---|
| TM00 | Mega Punch | normal | 80 | 85 | 20 | |
| TM01 | Mega Kick | normal | 120 | 75 | 5 | |
| TM03 | Fire Punch | fire | 75 | 100 | 15 | |
| TM04 | Ice Punch | ice | 75 | 100 | 15 | |
| TM05 | Thunder Punch | electric | 75 | 100 | 15 | |
| TM07 | Pin Missile | bug | 25 | 95 | 20 | |
| TM08 | Hyper Beam | normal | 150 | 90 | 5 | |
| TM09 | Giga Impact | normal | 150 | 90 | 5 | |
| TM14 | Thunder Wave | electric | — | 90 | 20 | |
| TM15 | Dig | ground | 80 | 100 | 10 | |
| TM16 | Screech | normal | — | 85 | 40 | |
| TM21 | Rest | psychic | — | — | 5 | |
| TM23 | Thief | dark | 60 | 100 | 25 | |
| TM24 | Snore | normal | 50 | 100 | 15 | |
| TM25 | Protect | normal | — | — | 10 | |
| TM26 | Scary Face | normal | — | 100 | 10 | |
| TM27 | Icy Wind | ice | 55 | 95 | 15 | |
| TM31 | Attract | normal | — | 100 | 15 | |
| TM33 | Rain Dance | water | — | — | 5 | |
| TM34 | Sunny Day | fire | — | — | 5 | |
| TM36 | Whirlpool | water | 35 | 85 | 15 | |
| TM39 | Facade | normal | 70 | 100 | 20 | |
| TM40 | Swift | normal | 60 | — | 20 | |
| TM41 | Helping Hand | normal | — | — | 20 | |
| TM42 | Revenge | fighting | 60 | 100 | 10 | |
| TM43 | Brick Break | fighting | 75 | 100 | 15 | |
| TM47 | Fake Tears | dark | — | 100 | 20 | |
| TM53 | Mud Shot | ground | 55 | 95 | 15 | |
| TM57 | Payback | dark | 50 | 100 | 10 | |
| TM58 | Assurance | dark | 60 | 100 | 10 | |
| TM59 | Fling | dark | — | 100 | 10 | |
| TM65 | Shadow Claw | ghost | 70 | 100 | 15 | |
| TM73 | Cross Poison | poison | 70 | 100 | 20 | |
| TM76 | Round | normal | 60 | 100 | 15 | |
| TM79 | Retaliate | normal | 70 | 100 | 5 | |
| TM85 | Snarl | dark | 55 | 95 | 15 | |
| TM98 | Stomping Tantrum | ground | 75 | 100 | 10 | |
| TR01 | Body Slam | normal | 85 | 100 | 15 | |
| TR04 | Surf | water | 90 | 100 | 15 | |
| TR05 | Ice Beam | ice | 90 | 100 | 10 | |
| TR06 | Blizzard | ice | 110 | 70 | 5 | |
| TR07 | Low Kick | fighting | — | 100 | 20 | |
| TR08 | Thunderbolt | electric | 90 | 100 | 15 | |
| TR09 | Thunder | electric | 110 | 70 | 10 | |
| TR13 | Focus Energy | normal | — | — | 30 | |
| TR20 | Substitute | normal | — | — | 10 | |
| TR21 | Reversal | fighting | — | 100 | 15 | |
| TR26 | Endure | normal | — | — | 10 | |
| TR27 | Sleep Talk | normal | — | — | 10 | |
| TR31 | Iron Tail | steel | 100 | 75 | 15 | |
| TR33 | Shadow Ball | ghost | 80 | 100 | 15 | |
| TR37 | Taunt | dark | — | 100 | 20 | |
| TR38 | Trick | psychic | — | 100 | 10 | |
| TR42 | Hyper Voice | normal | 90 | 100 | 10 | |
| TR46 | Iron Defense | steel | — | — | 15 | |
| TR48 | Bulk Up | fighting | — | — | 20 | |
| TR53 | Close Combat | fighting | 120 | 100 | 5 | |
| TR59 | Seed Bomb | grass | 80 | 100 | 15 | |
| TR60 | X-Scissor | bug | 80 | 100 | 15 | |
| TR73 | Gunk Shot | poison | 120 | 80 | 5 | |
| TR77 | Grass Knot | grass | — | 100 | 20 | |
| TR85 | Work Up | normal | — | — | 30 | |
| TR95 | Throat Chop | dark | 80 | 100 | 15 | |
| TR99 | Body Press | fighting | 80 | 100 | 10 |
| Move | Type | Cat. | Pwr | Acc | PP |
|---|---|---|---|---|---|
| Lash Out | dark | 75 | 100 | 5 |
Where to find it
Sword & ShieldSword
- Bridge FieldWanderer · Lv. 65 · 100% · Progress Hall Of Fame · NormalWanderer · Lv. 65 · 100% · Progress Hall Of Fame · OvercastWanderer · Lv. 65 · 100% · Progress Hall Of Fame · RainingWanderer · Lv. 65 · 100% · Progress Hall Of Fame · ThunderstormWanderer · Lv. 65 · 100% · Progress Hall Of Fame · SnowingWanderer · Lv. 65 · 100% · Progress Hall Of Fame · SnowstormWanderer · Lv. 65 · 100% · Progress Hall Of Fame · Intense SunWanderer · Lv. 65 · 100% · Progress Hall Of Fame · SandstormWanderer · Lv. 65 · 100% · Progress Hall Of Fame · Fog
- Bridge Field (Max Den F)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- Dusty Bowl (Max Den B)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 Star
- Giant's Mirror (Max Den D)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- Lake of OutrageWalking · Lv. 50–52 · 25% · Progress Before Hall Of Fame · NormalWalking · Lv. 60 · 25% · Progress Hall Of Fame · NormalWalking · Lv. 50–52 · 2% · Progress Before Hall Of Fame · SnowingWalking · Lv. 60 · 2% · Progress Hall Of Fame · Snowing
- Route 2 (Lakeside)Static · Lv. 50 · 100%
- Stony Wilderness (Max Den I)Max Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- West Lake Axewell (Max Den D)Max Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
Shield
- Bridge FieldWanderer · Lv. 65 · 100% · Progress Hall Of Fame · NormalWanderer · Lv. 65 · 100% · Progress Hall Of Fame · OvercastWanderer · Lv. 65 · 100% · Progress Hall Of Fame · RainingWanderer · Lv. 65 · 100% · Progress Hall Of Fame · ThunderstormWanderer · Lv. 65 · 100% · Progress Hall Of Fame · SnowingWanderer · Lv. 65 · 100% · Progress Hall Of Fame · SnowstormWanderer · Lv. 65 · 100% · Progress Hall Of Fame · Intense SunWanderer · Lv. 65 · 100% · Progress Hall Of Fame · SandstormWanderer · Lv. 65 · 100% · Progress Hall Of Fame · Fog
- Bridge Field (Max Den F)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- Dusty Bowl (Max Den B)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 Star
- Giant's Mirror (Max Den D)Max Raid · Lv. 55–60 · 15% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- Lake of OutrageWalking · Lv. 50–52 · 25% · Progress Before Hall Of Fame · NormalWalking · Lv. 60 · 25% · Progress Hall Of Fame · NormalWalking · Lv. 50–52 · 2% · Progress Before Hall Of Fame · SandstormWalking · Lv. 60 · 2% · Progress Hall Of Fame · Sandstorm
- Route 2 (Lakeside)Static · Lv. 50 · 100%
- Stony Wilderness (Max Den I)Max Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
- West Lake Axewell (Max Den D)Max Raid · Lv. 55–60 · 15% · Den Rarity Rare · Den Rating 5 Star
Sword: The Crown Tundra & Shield: The Crown Tundra
- Ballimere LakeWanderer · Lv. 68 · 100% · Overcast
- Frigid Sea (Max Den I)Max Raid · Lv. 55–60 · 20% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 45–50 · 15% · Den Rarity Common · Den Rating 4 Star
- Frostpoint Field (Max Den C)Max Raid · Lv. 55–60 · 20% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 45–50 · 15% · Den Rarity Common · Den Rating 4 Star
- Giant's BedWanderer · Lv. 65 · 100% · OvercastWanderer · Lv. 65 · 100% · Raining
- Giant's Bed (Max Den L)Max Raid · Lv. 55–60 · 20% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 45–50 · 15% · Den Rarity Common · Den Rating 4 Star
- Giant's Foot (Max Den C)Max Raid · Lv. 55–60 · 20% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 45–50 · 15% · Den Rarity Common · Den Rating 4 Star
- Max LairDynamax Adventure · Lv. 65 · 100%
- Snowslide Slope (Max Den E)Max Raid · Lv. 55–60 · 20% · Den Rarity Common · Den Rating 5 StarMax Raid · Lv. 45–50 · 15% · Den Rarity Common · Den Rating 4 Star
Pokédex entries
Its voice is staggering in volume. Obstagoon has a tendency to take on a threatening posture and shout—this move is known as Obstruct.
It evolved after experiencing numerous fights. While crossing its arms, it lets out a shout that would make any opponent flinch.